|
MW Series Chuck |
| Technical Features: |
|
![]() |
| Technical Data: |
| Type | Grip Force (Newtons) | Jaw Stroke | Weight (KG/LBS) | |||||
| 6 Bar | 9 Bar | 12 Bar | 20 Bar | 30 Bar | ||||
| MW 52 | 407N | 610N | 814N | -- | -- | 5* | 0.6 / 1.3 | |
| MW 85 | 1,508N | 2,259N | 3,015N | 5,025N | -- | 10* | 4.5 / 10 | |
| MW 110 | 2,275N | 3,413N | 4,551N | 7,585N | 11,377N | 12* | 4.5 / 10 | |
| MW 140 | 3,511N | 5,267N | 7,023N | 11,703N | 17,554N | 16* | 5.5 / 12.1 | |
| MW 170 | 6,062N | 9,093N | 12,125N | 20,208N | 30,312N | 18* | 16 / 35.2 | |
| *On diameter. Total of both jaws. |