|
M Series Chuck |
| Technical Features: |
|
![]() |
| Technical Data: |
| Type | Grip Force (Newtons) | Jaw Stroke | Weight (KG/LBS) | ||||
| 6 Bar | 9 Bar | 12 Bar | 20 Bar | ||||
| M 52 | 407N | 610N | -- | -- | 5* | 0.6 / 1.3 | |
| M 85 | 1,508N | 2,259N | 3,015N | -- | 10* | 2 / 4.4 | |
| M 110 | 2,275N | 3,413N | 4,551N | -- | 12* | 4.5 / 10 | |
| M 140 | 3,511N | 5,267N | 7,023N | 11,703N | 16* | 9 / 19.8 | |
| M 170 | 6,062N | 9,093N | 12,125N | 20,208N | 18* | 17 / 37.4 | |
| *On diameter. Total of both jaws. |