|
Powerhold High Speed Chucks |
|
Powerhold High Speed Chucks |
| Technical Features: |
|
|
| Technical Data: |
| Chuck Size |
Spindle Mtg. |
Max Permissible Drawtube Pull |
Grip Per Jaw At Max Draw Tube Pull |
Max Speed |
Approx Wt. |
Moment of Inertia Lb-Ft-Secē |
| 4.8 | A4,A5/PR | 3300 | 2600 | 8000 | 14 Lbs. | 0.0105 |
| 5.5 | A5/PR | 3300 | 2600 | 7000 | 15 Lbs. | 0.017 |
| 6.5 | A5,A6/PR | 4500 | 4000 | 6000 | 25 Lbs. | 0.042 |
| 7.7 | A5,A6/PR | 6300 | 5000 | 5000 | 39 Lbs. | 0.068 |
| 8.2 | A6/PR | 6300 | 5000 | 5000 | 41 Lbs. | 0.082 |
| 10.0 | A8/PR | 10,800 | 10,200 | 4500 | 71 Lbs. | 0.204 |
*Click Here for Dimensions of the High Speed Powerhold Chuck.