|
Types S, SG, SKOP, SKOPG |
Common Technical Features: |
|
| Type S, SG centerpoint 60° |
|
|
Technical Features:
|
Applications:
|
| Technical Data: |
| ID No. S | 5001 | 5001-2 | 5001-3 | 5002 | 5003 | 5006 | 5004 | 5007 | 5005 | 5008 | 5009 |
| ID No. SG | 5121 | 5121-2 | 5121-3 | 5122 | 5123 | 5126 | 5124 | 5127 | 5125 | 5128 | 5129 |
| Max workpiece weight daN | 120 | 140 | 140 | 280 | 400 | 525 | 700 | 1000 | 2000 | 2500 | 3500 |
| Max RPM | 7000 | 7000 | 7000 | 5500 | 5500 | 5000 | 5000 | 4000 | 3500 | 2300 | 2300 |
| Supplementary Seal ID No. | V13 | V13 | V13 | V20 | V20 | V25 | V25 | V35 | V45 | V58 | V58 |
| - High-Performance live centers for heavy-duty work with MT 6 (140006/141006), metric taper, taper 1:10 and with tailstock sleeve support: see High Performance Live Centers for Heavy Duty Machining. |
|
|
| Dimensions (mm) for Types S and SG | |||||||||||
| ID No. S | 5001 | 5001-2 | 5001-3 | 5002 | 5003 | 5006 | 5004 | 5007 | 5005 | 5008 | 5009 |
| ID No. SG | 5121 | 5121-2 | 5121-3 | 5122 | 5123 | 5126 | 5124 | 5127 | 5125 | 5128 | 5129 |
| Morse Taper | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| d | 13 | 13 | 13 | 20 | 20 | 25 | 25 | 35 | 45 | 58 | 58 |
| D | 32 | 32 | 32 | 45 | 45 | 58 | 58 | 76 | 95 | 120 | 120 |
| IA | 20 | 20 | 20 | 25 | 25 | 35 | 35 | 43 | 60 | 64 | 64 |
| IB | 40 | 40 | 40 | 51 | 51 | 59 | 59 | 68 | 89 | 102 | 102 |
| IC | 65 | 65 | 65 | 82 | 84 | 102 | 102 | 121 | 160 | 179 | 179 |
Type SKOP, SKOPG centerpoint 60°/40° extended |
|
|
Technical Features:
|
Applications:
|
| Technical Data: |
| ID No. SKOP | 5362 | 5363 | 5366 | 5364 | 5367 | 5365 | 5369 |
| ID No. SKOPG | 5362 G | 5363 G | 5366 G | 5364 G | 5367 G | 5365 G | 5369 G |
| Max workpiece weight daN | 230 | 300 | 480 | 480 | 850 | 1500 | 2700 |
| Max RPM | 5500 | 5500 | 5000 | 5000 | 4000 | 3500 | 2300 |
| Supplementary Seal ID No. | V20 | V20 | V25 | V25 | V35 | V45 | V58 |

|
Dimensions (mm) for Types SKOP AND SKOPG |
|||||||
| ID No. SKOP | 5362 | 5363 | 5366 | 5364 | 5367 | 5365 | 5369 |
| ID No. SKOPG | 5362 G | 5363 G | 5366 G | 5364 G | 5367 G | 5365 G | 5369 G |
| Morse Taper | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
| d | 20 | 20 | 25 | 25 | 35 | 45 | 58 |
| dA | 6 | 6 | 8 | 8 | 10 | 12 | 20 |
| D | 45 | 45 | 58 | 58 | 76 | 95 | 120 |
| IA | 30 | 30 | 42 | 42 | 54 | 70 | 84 |
| IB | 51 | 51 | 59 | 59 | 68 | 89 | 102 |
| IC | 87 | 89 | 109 | 109 | 132 | 170 | 200 |