Forms 255-258


Common Technical Features:
  • Material:  High quality tool steel, through-hardened.
  • Out of Roundness:  Max. 0.003 mm (.0001")
  • Taper Shank Tolerance:  The deviation of taper Z is < AT4 (guage accuracy) to DIN 228.  This means a precise seating of the center in the tailstock sleeve.

Form 255

  • For small and large centerbores
  • To DIN 807 and extended, 60°
Technical Data:
Form Morse Taper ID No. D (mm) G SW lC L Draw-off Nut

255

2 2552 18 M22x1.5 17 48 112 M252
3 2553 24.1 M27x1.5 22 57 138 M253
3 2553-150 24.1 M27x1.5 22 69 150 M253
3 2553-170 24.1 M27x1.5 22 89 170 M253
4 2554 31.6 M36x1.5 27 72.5 175 M254
4 2554-190 31.6 M36x1.5 27 87.5 190 M254
4 2554-230 31.6 M36x1.5 27 127.5 230 M254
5 2555 44.7 M48x1.5 41 87.5 217 M255
5 2555-250 44.7 M48x1.5 41 120.5 250 M255
6 2556 63.8 M68x1.5 55 108 290 M256
Metr. taper 80 1:20 2557.20 80 M85x2 - 134 330 M257
Metr. taper 80 1:10 2557.10 80 M85x2 - 130 330 M257

 

Form 256

  • For limited work space
  • Copying center, 60°/40°
Technical Data:
Form Morse Taper ID No. D (mm) d G SW lC L Draw-off Nut

256

2 2562 18 6 M22x1.5 17 48 112 M252
3 2563 24.1 8 M27x1.5 22 57 138 M253
4 2564 31.6 10 M36x1.5 27 72.5 175 M254
5 2565 44.7 12 M48x1.5 41 87.5 217 M255
6 2566 63.8 15 M68x1.5 55 108 290 M256

 

Form 257

  • For threading and for centerbores deep inside a workpiece
  • Slim Design, 60°/30°
Technical Data:
Form Morse Taper ID No. D (mm) d G SW I lC L Draw-off Nut

257

2 2572.06-120 18 6.5 M22x1.5 17 15 52 120 M252
2572.09-120 18 9 M22x1.5 17 17 52 120 M252
2572.11-120 18 11 M22x1.5 17 21 52 120 M252
3 2573.09-150 24.1 9 M27x1.5 19 17 69 150 M253
2573.13-150 24.1 13 M27x1.5 19 25 69 150 M253
4 2574.09-190 31.6 9 M36x1.5 27 17 87.5 190 M254
2574.13-190 31.6 13 M36x1.5 27 27 87.5 190 M254
2574.19-190 31.6 19 M36x1.5 27 53 87.5 190 M254

 

Form 258

  • For large centerbores
  • Bullnose Dead Center, 60°
Technical Data:
Form Morse Taper ID No. D (mm) d G SW lC L Draw-off Nut
258 2 2582.40 40 1 M22x1.5 36 64 128 M252
2582.80x20 80 20 M22x1.5 36 88 152 M252
3 2583.80x20 80 20 M27x1.5 36 89 170 M253
4 2584.80x20 80 20 M36x1.5 36 89.5 192 M254
2584.125x65 125 65 M36x1.5 36 89.5 192 M254
5 2585.80x20 80 20 M48x1.5 46 100.5 230 M255
2585.100x50 100 50 M48x1.5 46 90.5 220 M255
2585.125x65 125 65 M48x1.5 46 100.5 230 M255

Draw-off Nut to DIN 807:

ID No. d3 1A 1B
M 252 M22x1.5 15.5 32
M253 M27x1.5 17.5 41
M254 M36x1.5 21 55
M255 M48x1.5 23 75
M256 M68x1.5 25.5 100
M257 M85x2.0 40 130