|
Forms 250-253 |
Common Technical Features: |
|
|
Form 250 |
|
| Technical Data: |
|
Form |
Taper Size | ID No. | d2 | lC | L |
|
250 |
MT0 | 2500 | 9.2 | 20.0 | 70 |
| MT1 | 2501 | 12.2 | 26.5 | 80 | |
| MT2 | 2502 | 18.0 | 36.0 | 100 | |
| MT3 | 2503 | 24.1 | 44.0 | 125 | |
| MT4 | 2504 | 31.6 | 57.5 | 160 | |
| MT5 | 2505 | 44.7 | 70.5 | 200 | |
| MT6 | 2506 | 63.8 | 88.0 | 270 | |
| Metr. taper 80 1:20 | 2507.20 | 80.4 | 124.0 | 320 | |
| Metr. taper 80 1:10 | 2507.10 | 80.8 | 120.0 | 320 |
|
Form 251 |
|
| Technical Data: |
| Form | Taper Size | ID No. | d2 | lC | L | h | lh |
| 251 | MT1 | 2511 | 12.2 | 26.5 | 80 | 1.5 | 22 |
| MT2 | 2512 | 18.0 | 36.0 | 100 | 2 | 30 | |
| MT3 | 2513 | 24.1 | 44.0 | 125 | 3 | 38 | |
| MT4 | 2514 | 31.6 | 57.5 | 160 | 5 | 50 | |
| MT5 | 2515 | 44.7 | 70.5 | 200 | 7 | 63 | |
| MT6 | 2516 | 63.8 | 88.0 | 270 | 10 | 79 |
|
Form 252 |
|
| Technical Data: |
| Form | Taper Size | ID No. | d2 | lC | L | a | b |
| 252 | MT1 | 2521 | 12.2 | 23.5 | 77 | 4 | 3x1 |
| MT2 | 2522 | 18.0 | 32.0 | 96 | 6 | 4x1.5 | |
| MT3 | 2523 | 24.1 | 38.0 | 119 | 8 | 5x2 | |
| MT4 | 2524 | 31.6 | 49.5 | 152 | 10 | 6x2.5 |
|
Form 253 |
|
| Technical Data: |
| Form | Taper Size | ID No. | d2 | lC | L | a | b | h | lh |
| 253 | MT1 | 2531 | 12.2 | 23.5 | 77 | 4 | 3x1 | 2 | 19 |
| MT2 | 2532 | 18.0 | 32.0 | 96 | 6 | 4x1.5 | 3 | 26 | |
| MT3 | 2533 | 24.1 | 38.0 | 119 | 8 | 5x2 | 4 | 32 | |
| MT4 | 2534 | 31.6 | 49.5 | 152 | 10 | 6x2.5 | 5 | 42 |